| Company |
Consulting |
GSE & Construction |
IT |
Material Handling |
Ramp |
Terminal |
| Abfallhai | ||||||
| AAT Automation | ||||||
| activeLAW | x | |||||
| ADLATUS Robotics | x | x | x | |||
| Advanced Machinery Components | ||||||
| AEBI SCHMIDT | x | x | x | |||
| AIR LIFE HIGHTECH | x | |||||
| Alfons Köster | x | x | ||||
| Ammeraal Beltech | x | |||||
| AMOVA | x | x | ||||
| Advanaced Machinery Components | x | |||||
| APS Germany | x | |||||
| ARC | x | x | ||||
| Arnold | x | |||||
| ATLASAVIA | x | |||||
| AUWEKO | x | |||||
| Barco | x | x | ||||
| BELTCON | ||||||
| b.i.g. logconsulting | x | x | x | |||
| BEUMER | x | x | x | x | ||
| Blumenbecker Technik | x | x | ||||
| BNP | x | x | x | |||
| Butzbach Industrietore | x |
| Company |
Consulting |
GSE & Construction |
IT |
Material handling |
Ramp |
Terminal |
| Cobot Lift | ||||||
| cronn | x | x | ||||
| COBUS Industries | x | x | ||||
| Colibri Energy | x | x | x | |||
| Desko | x | x | ||||
| DIMOS Maschinenbau | x | x | x | |||
| Drees & Sommer | x | |||||
| Dynell | x | x | x | |||
| EFAFLEX | ||||||
| E.ON Drive | x | x | x | x | ||
| EXPRESSO | x | |||||
| FAUN Expotec | x | |||||
| Flexco | x | |||||
| FMH – Motion06 | x | x | ||||
| Forbo Siegling | x | |||||
| Fraport Saudi Arabia | x | |||||
| Furhat Robotics | ||||||
| Habasit | x | |||||
| HeatVentors | x | |||||
| HiSERV | x | x | ||||
| HOG Technologies | x | x | ||||
| Hübner | x | x | ||||
| Hukom | x | x | x |
| Company |
Consulting |
GSE & Construction |
IT |
Material Handling |
Ramp |
Terminal |
| x | x | x | ||||
| INFORM | x | x | ||||
| INNOVAZE Media | ||||||
| INTERROLL | x | x | ||||
| INTOS | x | |||||
| Jansen Tore | x | |||||
| Jetlite | x | x | x | |||
| Kusch & Co | x | |||||
| LANTECH Informationstechnik | x | |||||
| Lenze | x | x | ||||
| Lindner | x | x | ||||
| LOGO InfraConsult | x | x | ||||
| Lost and Found | x | |||||
| Magnetic autocontrol | x | |||||
| Materna IPS | x | x | ||||
| MODI | x | x | ||||
| mototok | x | |||||
| MULAG | x | x |
| Company |
Consulting |
GSE & Construction |
IT |
Material handling |
Ramp |
Terminal |
| Nerak Fördertechnik | x | x | ||||
|
REEL GmbH, NKM Noell Special CranesTM |
x | x | x | |||
| NORD DRIVESYSTEMS | x | x | ||||
| Outsight | x | |||||
| Øveraasen Deutschland | x | |||||
| PRO DV | x | x | ||||
| Profluss | x | x | ||||
| PSI Software | x | x |
| Company |
Consulting |
GSE & Construction |
IT |
Material Handling |
Ramp |
Terminal |
| RÄDER-VOGEL- Räder- & Rollenfabrik | x | x | x | |||
| Rittal | x | x | x | x | x | |
| SEUSTER | x | x | ||||
| SEW-EURODRIVE | x | x | ||||
| SH² Engineering | x | x | ||||
| SICK | x | x | x | x | x | |
| SITA | x | x | ||||
| Sittig | x |
x |
||||
| SMETS Technology | x | |||||
| Smiths Detection | x | x | x | |||
| STI Security Training International | x | |||||
| Stöbich Brandschutz | x | x | ||||
| Stumpe Glas | x | |||||
| Sturm-GRUPPE | x |
| Company |
Consulting |
GSE & Construction |
IT |
Material Handling |
Ramp |
Terminal |
| T-Systems International | x | x | ||||
| Technik Team Vornheder | x | x | ||||
| TECHünert | x | |||||
| TIPS | x | x | ||||
| TK-PRO | x | |||||
| TLD | x | |||||
| tl traffic-lines | x | |||||
| Transnorm System | x | |||||
| Tramak | ||||||
| Trepel Airport Equipment | x | |||||
| TÜV SÜD | ||||||
| VALIS Engineering | ||||||
| Vanderlande | x | x | x | |||
| Via Guide | ||||||
| Vosla | x | x | x | |||
| Wanzl | x | |||||
| Wilhelm Herm. Müller | x |